| \r\n|
\r\n <!-' + '- user info -' + '->\r\n | \r\n|
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n CoQ10 and Selenium Cut Heart Disease Risk\r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n Read more: https://www.dailymail.co.uk/health/article-2150941/Over-counter-supplements-cost-1-10-day-cut-risk-heart-disease-half.html#ixzz1y9kJfeySQuote: \r\n
\n \n \nThe supplements used in the study are the active type of CoQ10, Ubiquinol. \nhttps://www.iherb.com/Healthy-Origins...Softgels/12109 \n \nand yeast free selenium. \nhttps://www.iherb.com/Now-Foods-Selen...-180-Vcaps/818 \n.\r\n | \r\n
\r\n \r\n �\r\n #2 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n||||
\r\n <!-' + '- user info -' + '->\r\n
| \r\n||||
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n \r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n probably because it lowers your blood pressure.\r\n \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n | \r\n
\r\n \r\n �\r\n #3 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n
\r\n <!-' + '- user info -' + '->\r\n | \r\n
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n \r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n We knew 50 years ago that selenium prevented heart disease in animals, that is why it is a common ingredient in food pellets. \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \n \nCo Q10 is necessary for energy production in the mitochondria, and benefits all organs in the body. \n \nI recently read a study that stated supplementing with natural vitamin E would help prevent a second heart attack... Well hello! ...if it will prevent a second heart attack, it will prevent the first one as well. \n \nI am a big believer in supplementing with vitamins and minerals to increase health, and realized a long time ago there is a big difference between minimal and optimal amounts. Minimal amounts = minimal protection.\r\n | \r\n
\r\n \r\n �\r\n #4 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n||||
\r\n <!-' + '- user info -' + '->\r\n
| \r\n||||
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n \r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n Quote: \r\n
\nYour 2 Canadian brothers The Doctor\'s Shute said 40 yrs ago, Vit E for keeping the arteries clean.\r\n | \r\n
\r\n \r\n �\r\n #5 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n||||
\r\n <!-' + '- user info -' + '->\r\n
| \r\n||||
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n \r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n https://www.doctoryourself.com/shute_protocol.html\r\n \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n | \r\n
\r\n \r\n �\r\n #6 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n
\r\n <!-' + '- user info -' + '->\r\n | \r\n
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n \r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n I noticed the maximum dose of vitamin E used was 1600 I.U. daily. \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \n \nI have a great deal of respect for the late Linus Pauling, who as you may or may not know, took 2500 I.U. of vitamin E per day - lived to be 93, and never had a heart condition. They say he died from prostate cancer, however, I think he died with prostate cancer. In either case, Pauling was a very smart guy and the only person in history to win two unshared Nobel Prizes, therefore I would follow his advice before that from any doctor..\r\n | \r\n
\r\n \r\n �\r\n #7 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n||||
\r\n <!-' + '- user info -' + '->\r\n
| \r\n||||
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n \r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n 10g a day of vit C has shown positive results in people with cancer. Andrew Weil has recommended 5000 IU a day of Vit E as an initiation dose before cutting back for some conditions.\r\n \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n | \r\n
\r\n \r\n �\r\n #8 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n
\r\n <!-' + '- user info -' + '->\r\n | \r\n
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n \r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n This should be front page news, but it isn\'t, and will never be unless mainstream media becomes publicly owned.. \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \n \nI\'ve seen cases where up to 200 grams of ascorbate given daily to cancer patients by I.V. destroyed tumors within a few days...and no bad side effects.. \n \nSelenium deficiency is the main cause of cardiomyopathy heart attack. (that should be front page news as well)..\r\n | \r\n
\r\n \r\n �\r\n #9 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n||||
\r\n <!-' + '- user info -' + '->\r\n
| \r\n||||
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n \r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n I\'ve been eating sardines twice a week for dinner with wheat pasta and just found out that fish contains the highest source of CoQ10. Sardines have the highest level with salmon only having about 10% of what Sardines have.\r\n \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n | \r\n
�
#1 �
|
||||
|
||||
CoQ10 and Selenium Cut Heart Disease Risk
Quote:
The supplements used in the study are the active type of CoQ10, Ubiquinol. https://www.iherb.com/Healthy-Origins...Softgels/12109 and yeast free selenium. https://www.iherb.com/Now-Foods-Selen...-180-Vcaps/818 . |
� |
Thread Tools | |
Display Modes | |
|
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Dietary magnesium may lower risk of death from heart disease | liverock | Heart Health | 0 | 06-18-2012 07:40 AM |
Conventional CoQ10 Fails Severe Heart Disease Patients | liverock | Heart Health | 3 | 11-07-2011 02:53 PM |
Men with high testosterone 'have lower heart disease risk in later life' | Ted_Hutchinson | Men's Health | 1 | 10-05-2011 11:58 AM |
Meta-analysis Reveals �Heart Healthy Omega-6 Fat� Increases Risk of Heart Disease | Ted_Hutchinson | Heart Health | 3 | 12-05-2010 05:30 AM |
more whole grains could lower heart disease risk | jfh | Heart Health | 3 | 10-30-2010 06:49 AM |