| \r\n
\r\n <!-' + '- user info -' + '->\r\n | \r\n
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n Copper and Post Partum Depression\r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n After accidentally wandering into Kevin\'s MOM forum a few months ago, I noticed a few Mothers were suffering from severe Post Partum depression long after their babies had been born. I left some info with Kevin and he posted it on a thread and I meant to repeat it on this forum for those who may be suffering long term, or have relatives who may benefit, but unfortunately I forgot. . \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \n \nhttps://www.momforum.com/f50/copper-p...ression-14208/ \n \nJust to add I dont think this is a case for self dosing with copper antagonists like zinc or vitamin B6. Taking an inappropriate dose could cause an adrenal weakening and worsen the symptoms. Contact the Pfeiffer centre who did the study mentioned for advice. \n \nhttps://www.hriptc.org/content/about.php\r\n | \r\n
\r\n \r\n �\r\n #2 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n
\r\n <!-' + '- user info -' + '->\r\n | \r\n
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n \r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n After reading the above post from momforum.com, I have come to the conclusion that most of the statements made are pure speculation. \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \n \n \n \n \nAnd here is a quote from the post that I have an issue with: \n \nThe women who had postpartum depression had copper levels at 131 � 39 �g/dL, compared with 111 � 25 �g/dL in the women without such a history. \n \nThe overall difference between the depressed women and the normal women was a wapping 20 ug/dl, which is minute, and that does not take into consideration the + \n \nJust because the copper level is slightly elevated, that does not necessarily mean it is causing the postpartum depression. It may be possible, however, must be proven scientifically before such statements can be made. In the meantime, these people with elevated copper could be taking a zinc supplement, then determine what effect if any is occuring with their condition. They should also closely monitor their copper/zinc levels. \n \nI can\'t help but wonder how many of these women are deficient in vitamin D, magnesium, iodine, or any of the other 87 vitamins, minerals, amino acids, and fatty acids. There could be several reasons why these women have this condition, and just for the record, the baby will drain the mother of any and all nutrients that it needs, and if the mother is deficient in nutrients to begin with, that will create several issues, some of which could be quite serious. \n \nSome people do have copper levels that are too high, for whatever reasons, however, from all the information I have seen, alot more people are deficient or are low in copper, and most don\'t even know it. \n \nMost cheap multivitamins contain zinc and no copper, and since most people buy cheap vitamins... \n \n \nAlso quoted from the study: \n \n"It\'s important not to jump to conclusions or to change prenatal or postpartum care with respect to copper," Dr. Nada Stotland, vice president of the American Psychiatry Association, said in an e-mail message. "We don\'t even know whether the elevated copper levels are the cause, the effect, or just an incidental finding in postpartum depression."\r\n | \r\n
\r\n \r\n �\r\n #3 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n
\r\n <!-' + '- user info -' + '->\r\n | \r\n
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n \r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n The brain cells are protected against high copper levels by cysteine proteins called Metallothioneins(MT). \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \n \nhttps://www.ncbi.nlm.nih.gov/pubmed/8751715 \n \nThese proteins carry both copper and zinc and in normal operation copper is balanced in the brain cells by the zinc MT\'s adjusting brain cell zinc levels. Most women with normal MT proteins can cope with a higher copper serum copper level with no problems. \n \nA minority of women who have gene problems with MT\'s can mean the zinc adjustment is not functioning 100% and brain cell copper levels are higher than normal causing depression. \n \nThe study was carried out 6 years ago and since that time the Pfeiffer Centre have treated hundreds of women with this problem. \n \nCarl Pfeiffer who founded the Centre was famous for pioneering the treatment of neurologically based ilnesses such as schizophrenia, autism and bi-polar by natural means including dietary supplements. \n \nhttps://orthomolecular.org/hof/2004/cpfeiffer.html \n \nThe Phsychiatric Association regularly try and disparage any Pfeiffer centre research and act like most large health bodies that are dependant on their living from big pharma drugs when confronted by research using natural supplementation.\r\n | \r\n
\r\n \r\n �\r\n #4 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n|
\r\n <!-' + '- user info -' + '->\r\n | \r\n|
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n \r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n <!-' + '- sig -' + '->\r\n \r\n Quote: \r\n
\nIf you could post a study that supports what you say, I would find that very helpful. To call a study pure speculation without evidence is to assert that opinion is more valid than research. \n \n"Everybody is entitled to their own opinion, but nobody is entitled to their own facts."\r\n \r\n __________________ \r\n <!-' + '- / sig -' + '->\r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n I\'d rather meander for the prevention than race for the cure. \r\n | \r\n
\r\n \r\n �\r\n #5 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n|
\r\n <!-' + '- user info -' + '->\r\n | \r\n|
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n\r\n\r\n \r\n \r\n \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n The following statements were taken directly from the post at momforum:Quote: \r\n
\n \n \nNo one knows why copper levels do not return to normal in some women. "One of the mysteries is that it persists," said Walsh. He speculates the protein responsible for getting rid of excess copper -' + '- metallothionein -' + '- may be impaired, perhaps due to a genetic weakness. \n \nHowever, the researchers have only observed an association, and it\'s too early to say if elevated copper causes postpartum depression. A controlled, double-blind study is needed to confirm the results. \n \nLikewise, the study was limited by its reliance on anecdotal case histories rather than formal diagnoses and evaluations. \n \n"It\'s important not to jump to conclusions or to change prenatal or postpartum care with respect to copper," Dr. Nada Stotland, vice president of the American Psychiatry Association, said in an e-mail message. "We don\'t even know whether the elevated copper levels are the cause, the effect, or just an incidental finding in postpartum depression." \n \n \n \n \nAs per your quote above, I did not call this or any other study pure speculation. My comments were limited to the post at momforum, as per my quote: \n \n"After reading the above post from momforum.com, I have come to the conclusion that most of the statements made are pure speculation". \n \nI am really getting sick of your "baiting" comments concerning my posts goat, continually twisting things around... If you don\'t have anything nice to say, don\'t say anything at all...or better yet, don\'t read my posts.\r\n | \r\n
�
#1 �
|
||||
|
||||
Copper and Post Partum Depression
After accidentally wandering into Kevin's MOM forum a few months ago, I noticed a few Mothers were suffering from severe Post Partum depression long after their babies had been born. I left some info with Kevin and he posted it on a thread and I meant to repeat it on this forum for those who may be suffering long term, or have relatives who may benefit, but unfortunately I forgot. .
https://www.momforum.com/f50/copper-p...ression-14208/ Just to add I dont think this is a case for self dosing with copper antagonists like zinc or vitamin B6. Taking an inappropriate dose could cause an adrenal weakening and worsen the symptoms. Contact the Pfeiffer centre who did the study mentioned for advice. https://www.hriptc.org/content/about.php |
� |
Thread Tools | |
Display Modes | |
|
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Copper | pinballdoctor | Vitamins & Supplements | 17 | 10-18-2012 10:22 AM |
Too much Copper? | jarod1005 | Vitamins & Supplements | 3 | 04-27-2011 11:24 AM |
Magnetic/Copper Bracelets | kind2creatures | Bones & Muscles | 8 | 05-16-2010 05:14 PM |
Out with stainless steel, in with copper? | Iggy Dalrymple | General Discussions | 1 | 01-05-2008 08:01 AM |
Copper and Heart Disease | Harry Hirsute | Heart Health | 9 | 03-06-2007 03:51 PM |